Thursday, July 07, 2011

Thursday---July 7, 2011

The MAC Blog "Hustle Belt' looks at the Temple-is-leaving-the-MAC rumour.

------------------------------------------------------------------------------------------------

Former UMass punter CJ Keogel is still involved with reality TV and is also doing some coaching.

-----------------------------------------------------------------------------------------------

BC Blog "Eagle in Atlanta" has this link to a review of the Eagles schedule, which includes UMass.

Speaking of Boston College, they've just completed a renovation of their strength facility.
----------------------------------------------------------------------------------------------

One of  the criteria Phil Steele uses his "Going up and Going Down' feature in his magazine is turnover margin. Teams with high turnover margins tend to slide the next year as they don't get as many breaks. Team on the wrong side of the turnover margin tend to do better as the opposition does not get as much help.

In 2010, the CAA turnover margin looked like this;

TURNOVER MARGIN          G  Fum Int Tot Fum Int Tot Mar  Per/G
--------------------------------------------------------------
1. Delaware................ 15   11  21  32  11   4  15 +17   1.13
2. New Hampshire....... 13   11  23  34   8  12  20 +14   1.08
3. William and Mary.... .12    7  13  20   4   6  10 +10   0.83
4. Villanova................. 14   14  17  31  15   7  22  +9   0.64
5. James Madison......... 11    9   9  18   6  10  16  +2   0.18
6. Rhode Island............ 11   13  11  24  10  13  23  +1   0.09
7. Massachusetts......... 11    6   8  14  13   7  20  -6  -0.55
8. Richmond............ ....11   11  14  25  12  20  32  -7  -0.64
   Maine...................... 11    6   8  14  11  10  21  -7  -0.64
10.Towson.............. ....11    7   2   9   8  15  23 -14  -1.27

The top four teams statistics include playoff games. CAA conference turnover margin looks like this:

1. New Hampshire.......  8    9  16  25   6   7  13 +12   1.50
2. Villanova................  8    7   9  16   6   2   8  +8   1.00
3. Delaware............ ... 8    7   7  14   5   3   8  +6   0.75
4. William and Mary....  8    5   5  10   2   4   6  +4   0.50
5. Rhode Island..........  8   11   7  18   7  11  18  +0   0.00
6. James Madison.......  8    4   5   9   3   8  11  -2  -0.25
7. Maine...................  8    4   8  12   7   9  16  -4  -0.50
8. Richmond............. . 8    9  10  19  10  16  26  -7  -0.88
   Massachusetts....... . 8    4   5   9  12   4  16  -7  -0.88
10.Towson................  8    6   1   7   8   9  17 -10  -1.25

Steele's criteria would seem to indicate Delaware, New Hampshire, William & Mary and Villanova might drop this year. JMU, Richmond and UMass could benefit from a better turnover ratio. Doing better on turnovers probably won't do much for Towson.